A Guide to AKC Agility Titles
|
Novice Titles |
|
| Title | Requirements (In Novice Class) |
| NA (Novice Agility) | 3 qualifying scores |
| NAJ (Novice JWW) | 3 qualifying scores |
| NAP (Novice Agility Preferred) | 3 qualifying scores |
| NJP (Novice JWW Preferred) | 3 qualifying scores |
|
Open Titles |
|
| Title | Requirements (In Open Class) |
| OA (Open Agility) | 3 qualifying scores |
| OAJ (Open JWW) | 3 qualifying scores |
| OAP (Open Agility Preferred) | 3 qualifying scores |
| OJP (Open JWW Preferred) | 3 qualifying scores |
|
Excellent Titles |
|
| Title | Requirements (In Excellent A Class) |
| AX (Excellent Agility) | 3 qualifying scores |
| AXJ (Excellent JWW) | 3 qualifying scores |
| AXP (Excellent Agility Preferred) | 3 qualifying scores |
| AJP (Excellent JWW Preferred) | 3 qualifying scores |
|
Master Titles |
|
| Title | Requirements (In Excellent B Class) |
| MX (Master Agility) | 10 qualifying scores |
| MXJ (Master JWW) | 10 qualifying scores |
|
Champion Titles |
|
| Title | Requirements (In Excellent B Class) |
| MACH (Master Agility Champion) | 20 Double Qs & 750 speed points |
| PAX (Preferred Agility Champion) | 20 double Qs |